Suspended ceiling services
Sixteen ceiling and interior services, from standard grid ceilings to fire-rated, hygiene and acoustic systems, plus the bulkheads and partitions that go with them.
Suspended ceiling installationNew fit-outs and shell units
Mineral fibre tile ceilingsThe everyday office ceiling tile
Acoustic ceilingsLess echo, more privacy
MF plasterboard ceilingsSeamless plastered finish
Metal tile ceilingsHard-wearing and wipeable
Fire-rated ceilingsTested 30 and 60-minute systems
Hygiene and cleanroom ceilingsKitchens, food and clinical rooms
Moisture-resistant ceilingsWashrooms and changing rooms
Bulkheads and marginsHide beams, frame the grid
Suspended ceiling replacementStrip out or re-tile
Suspended ceiling repairsStains, sags and dropped grid
Acoustic rafts and bafflesQuieter rooms under exposed soffits
Timber and wood-effect ceilingsWarmth for receptions and hotels
Open cell and linear ceilingsShops, bars and showrooms
LED panels and services integrationLED panels and cassettes to the grid
Stud partitions and dryliningMeeting rooms and new wallsWhich ceiling suits which job?
| Service | Best for | Guide price (ex VAT) |
|---|---|---|
| Suspended ceiling installation | New fit-outs, shell-and-core units, warehouse offices and any room where services need to stay accessible. | £28–£42 per m² |
| Mineral fibre tile ceilings | Offices, classrooms, retail back-of-house and any area where tiles will be lifted for maintenance. | £26–£40 per m² |
| Acoustic ceilings | Meeting rooms, open-plan offices, classrooms, clinics, restaurants and call centres. | £36–£58 per m² |
| MF plasterboard ceilings | Receptions, corridors, toilets, stairs, plant-room linings and anywhere a seamless ceiling is wanted. | £42–£68 per m² |
| Metal tile ceilings | Receptions, corridors, transport hubs, retail and wash-down areas. | £75–£130 per m² |
| Fire-rated ceilings | Corridors and escape routes, protected voids, schools, healthcare and multi-tenant buildings. | £48–£85 per m² |
| Hygiene and cleanroom ceilings | Commercial kitchens, food production, laboratories, treatment rooms and pharmacies. | £45–£75 per m² |
| Moisture-resistant ceilings | Toilets, showers, changing rooms, leisure centres and plant areas. | £34–£55 per m² |
| Bulkheads and margins | Perimeters, window heads, beams, services runs and feature zones. | £55–£110 per linear metre |
| Suspended ceiling replacement | Tired offices, landlords between tenants, schools in holidays and shops refreshing a unit. | £14–£40 per m² |
| Suspended ceiling repairs | Facilities managers, landlords, shops and schools needing a quick fix. | £295–£650 per visit for typical small repairs |
| Acoustic rafts and baffles | Exposed-soffit offices, restaurants, atriums, sports halls and studios. | £95–£220 per raft or baffle |
| Timber and wood-effect ceilings | Receptions, hotels, restaurants, breakout spaces and showrooms. | £95–£180 per m² |
| Open cell and linear ceilings | Retail, bars, transport buildings and car showrooms. | £70–£140 per m² |
| LED panels and services integration | New fit-outs, ceiling replacements and lighting upgrades. | £28–£42 per m² for the ceiling |
| Stud partitions and drylining | Office fit-outs, meeting rooms, shop back-of-house and school refurbishments. | £38–£70 per m² of wall |
